																																																																																																																																																																																																																																															
Creature Information																																																																																																																																																																																																																																															
Description	Number	Primary Job	Secondary  Job	Not Do Jobs	Anger Jobs	Health	Heal Requirment	Heal Threshold	Strength	Armour	Dexterity	Fear	Defence	Luck	Recovery	Hunger Rate	Hunger Fill	 Annoy Level	Lair Size	Hurt By Lava	Sleep Experince Slab	Sleep Experince	Scavenge Value	Scavenge Requirement	Base Speed	Experience For Hitting	Training Value	Training Cost	Gold Hold	Visual Range	Scavenger Cost	To Level (2)	To Level (3)	To Level (4)	To Level (5)	To Level (6)	To Level (7)	To Level (8)	To Level (9)	To Level (10)	To Level (Grow Up) 	Grow Up	Grow Up Level	Max Angle Change	Eye Height	Size XY	Size YZ	Flying	Walking Anim Speed	Immune to Gas	Attack Preference	Field Of View	Power 1	Power 2	Power 3	Power 4	Power 5	Power 6	Power 7	Power 8	Power 9	Power 10	Power Level Required 1	Power Level Required 2	Power Level Required 3	Power Level Required 4	Power Level Required 5	Power Level Required 6	Power Level Required 7	Power Level Required 8	Power Level Required 9	Power Level Required 10	Research Value	Humanoid Creature	Piss On Dead	Pay	Hero Vs Keeper Cost	Manufacture Value	Hearing	Entrance Room 1 (Primary)	Entrance Room 2	Entrance Room 3	Room 1 Slabs Required	Room 2 Slabs Required	Room 3 Slabs Required	Annoyance No Lair  	Annoyance No Hatchery	Annoyance Woken Up	Annoyance Standing On Dead Enemy 	Annoyance Sulking	Annoyance No Salary	Annoyance Slapped	Annoyance Standing On Dead Friend 	Annoyance In Torture	Annoyance In Temple	Annoyance Sleeping	Annoyance Got Wage	Annoyance Win Battle	Annoyance Untrained Time	Annoyance Untrained	Job Stress	Annoyance Job Stress	Annoyance Queue	Real Training	Torture Time	Annoyance Will Not Do Job	Slaps To Kill	Creature Loyalty	Loyalty Level	Lair Enemy	Eye Effect	Entrance Force	Rebirth	Can See Invisible	Can Go Through Locked Doors	Annoyance Others Leaving	Damage To Boulder	Thing Size XY	Thing Size YZ	Annoyance Eat Food	Bleeds	Annoyance In Hand	Affected By Wind																																																																																																																				
CREATURE_WIZARD	1	4	0	16	4	400	150	255	20	20	100	30	20	5	4	5000	2	4000	1	2	0	0	4	22000	40	14	2	30	500	18	25	1000	3500	5000	6500	8500	10500	13000	16000	20000	0	0	0	10	512	200	512	0	64	0	2	1024	5	0	11	0	6	21	17	20	16	28	1	0	3	0	5	6	7	8	9	10	5	1	0	250	0	1	10	3	0	0	9	0	0	4	1	250	-12	2	2000	300	60	4	-50	-1	-750	-330	0	0	64	100	4	0	1000	200	17	0	0	0	0	0	0	0	0	10	20	256	512	-1000	1	0	1	
CREATURE_BARBARIAN	2	8	0	0	6	550	150	200	90	50	70	30	40	10	5	8000	3	4000	1	2	0	0	1	22000	64	6	4	15	1500	18	18	1000	3500	5000	6500	8500	10500	13000	16000	20000	0	0	0	15	512	200	512	0	128	0	1	1024	1	0	0	0	0	0	0	0	0	15	1	0	0	0	0	0	0	0	0	10	0	1	0	0	0	2	10	6	0	0	9	0	0	2	2	100	-14	2	2000	200	20	4	-50	-3	-750	-400	0	0	0	0	4	0	1000	0	40	0	4	0	0	0	0	0	0	10	20	256	512	-1000	1	0	1	
CREATURE_ARCHER	3	16	0	0	4	400	150	200	20	20	100	30	20	15	2	5000	1	4000	1	2	0	0	2	22000	56	13	2	8	250	18	8	1000	3500	5000	6500	8500	10500	13000	16000	20000	0	0	0	20	512	200	512	0	128	0	2	1024	2	4	0	0	0	15	0	16	0	20	1	1	0	0	0	6	0	8	0	10	2	1	0	60	0	2	10	14	0	0	1	0	0	2	2	200	-12	2	2000	200	25	4	-50	-1	-750	-350	0	0	0	0	4	0	1000	0	30	0	7	0	0	0	0	0	0	10	20	256	512	-1000	1	0	1	
CREATURE_MONK	4	4	0	0	4	1000	150	200	50	180	50	30	180	30	8	5000	2	4000	1	2	0	0	3	22000	48	14	3	12	750	18	15	1000	3500	5000	6500	8500	10500	13000	16000	20000	0	0	0	12	512	200	512	0	64	0	1	1024	2	27	0	25	0	11	0	23	0	1	1	2	0	4	0	6	0	8	0	10	3	1	0	450	0	2	10	10	0	0	9	0	0	2	3	200	0	2	2000	250	50	4	-100	-4	-750	-330	0	0	0	0	4	0	1000	0	25	0	8	28	0	0	0	0	0	10	20	256	512	-1000	1	0	1	
CREATURE_DWARF	5	16	0	0	6	350	150	200	45	40	55	30	50	2	4	5000	2	4000	1	2	0	0	1	22000	72	7	3	5	500	18	6	1000	3500	5000	6500	8500	10500	13000	16000	20000	0	0	0	30	256	200	256	0	80	0	1	1024	1	0	0	8	0	0	0	0	0	10	1	0	0	4	0	0	0	0	0	10	1	1	0	80	0	3	10	2	0	0	15	0	0	1	1	200	-6	2	2000	200	25	4	-50	-3	-850	-330	0	0	0	0	4	0	1000	0	30	0	6	0	0	0	0	0	0	10	20	256	512	-1000	1	0	1	
CREATURE_KNIGHT	6	0	0	0	4	900	150	150	80	120	150	0	90	15	6	9000	3	4000	1	2	0	0	0	22000	56	25	3	40	600	18	30	1000	3500	5000	6500	8500	10500	13000	16000	20000	0	0	0	25	512	200	512	0	120	0	1	1024	1	0	2	0	15	0	11	0	10	0	1	0	3	0	5	0	7	0	9	0	1	1	0	1000	0	1	10	2	14	0	25	25	0	4	4	250	-16	4	3500	350	65	12	-75	-1	-1000	-500	0	0	0	0	12	0	2000	400	40	0	0	0	0	0	0	0	0	10	20	256	512	-1000	1	0	1	
CREATURE_AVATAR	7	0	0	0	4	6500	250	200	240	240	240	0	240	20	0	0	0	4000	1	2	0	1	0	22000	80	75	25	100	1000	18	50	100	250	500	1000	1750	2500	4000	5500	7500	0	0	0	25	512	200	512	0	56	0	1	1024	1	2	15	0	10	7	11	8	0	17	1	2	3	0	5	6	7	8	0	10	3	1	0	8000	0	1	10	0	0	0	0	0	0	4	4	2000	-50	10	4000	2250	120	120	-75	-1	-750	-1000	0	0	0	0	24	0	2000	450	60	0	0	0	0	0	0	0	0	10	20	256	512	-1000	1	0	1	
CREATURE_TUNNELLER	8	0	0	0	20	250	150	200	25	20	40	30	20	0	4	5000	2	4000	1	2	0	0	1	22000	56	2	1	10	500	18	10	1000	3500	5000	6500	8500	10500	13000	16000	20000	0	0	0	10	256	200	256	0	96	0	1	1024	2	0	0	0	0	0	0	0	0	15	1	0	0	0	0	0	0	0	0	10	0	1	0	40	0	1	10	0	0	0	0	0	0	1	1	200	-6	1	1000	100	20	4	-50	-3	-750	-330	0	0	0	0	4	0	1000	0	30	0	7	0	0	0	0	0	0	10	20	256	512	-1000	1	0	1	
CREATURE_WITCH	9	4	0	0	4	350	150	200	25	20	80	30	30	6	3	5000	2	4000	1	2	0	0	3	22000	56	15	3	16	400	18	20	1000	3500	5000	6500	8500	10500	13000	16000	20000	0	0	0	15	512	200	512	0	96	1	2	1024	2	24	12	0	27	20	11	0	7	9	1	2	3	0	5	6	7	0	9	10	3	1	0	200	0	1	10	3	0	0	9	0	0	3	2	200	-12	3	2000	350	40	4	-50	-1	-750	-330	0	0	0	0	4	0	1000	0	20	0	0	0	0	0	0	0	0	10	20	256	512	-1000	1	0	1	
CREATURE_GIANT	10	8	0	4	20	1000	150	180	70	60	90	30	60	20	5	5000	3	4000	2	0	0	0	2	22000	40	15	2	35	1000	18	25	1000	3500	5000	6500	8500	10500	13000	16000	20000	0	0	0	10	700	250	700	0	96	0	1	1024	2	0	0	0	0	0	0	0	0	6	1	0	0	0	0	0	0	0	0	10	0	1	0	150	0	2	10	13	0	0	25	0	0	1	3	100	-12	2	2000	200	20	4	-50	-6	-750	-400	0	0	0	0	4	0	1000	0	40	0	4	0	0	0	0	0	0	10	20	256	512	-1000	1	0	1	
CREATURE_FAIRY	11	4	0	0	4	250	150	255	10	10	70	30	10	40	2	5000	1	4000	1	2	0	0	1	22000	56	10	3	4	250	18	4	1000	3500	5000	6500	8500	10500	13000	16000	20000	0	0	0	35	512	200	512	1	64	0	2	1024	2	27	17	13	11	0	9	0	0	10	1	2	3	4	5	0	7	0	0	10	4	1	0	200	0	1	10	0	0	0	0	0	0	2	1	210	-6	3	1000	500	100	8	-60	-1	-800	-100	0	0	0	0	4	0	1000	0	8	0	0	0	0	0	0	0	0	10	20	256	512	-1000	1	0	1	
CREATURE_THIEF	12	0	0	0	12	375	150	255	30	20	120	30	20	14	4	5000	2	4000	1	2	0	0	2	22000	56	9	3	12	1750	18	8	1000	3500	5000	6500	8500	10500	13000	16000	20000	20000	6	3	25	512	200	512	0	128	0	1	1024	1	0	0	15	0	0	13	0	0	8	1	0	0	4	0	0	7	0	0	10	1	1	0	50	0	1	10	0	0	0	0	0	0	0	2	200	-12	2	3000	200	15	4	-50	-1	-1000	-330	0	0	0	0	5	0	100	0	30	0	8	0	0	0	0	0	0	10	20	256	512	-1000	1	0	1	
CREATURE_SAMURAI	13	128	8	0	133	900	100	100	90	70	90	30	80	20	9	8000	3	4000	1	2	0	0	3	22000	64	20	5	50	750	18	30	1000	3500	5000	6500	8500	10500	13000	16000	20000	0	0	0	25	550	200	550	0	136	0	1	1024	1	0	15	0	9	0	7	0	25	2	1	0	3	0	5	0	7	0	9	10	2	1	0	500	0	2	10	10	6	0	9	9	0	4	0	250	-14	5	3000	750	65	2	-50	-1	-750	-500	25000	100	0	0	6	1	2000	400	50	0	4	20	0	0	0	1	0	10	20	256	512	-1000	1	0	1	
CREATURE_HORNY	14	128	0	2048	4	900	255	150	220	40	160	0	40	255	15	3600	7	4000	2	0	0	4	4	22000	96	35	4	30	2500	18	30	500	1750	2500	6500	8500	10500	13000	16000	20000	0	0	0	35	512	200	512	0	192	0	1	2047	1	0	2	0	15	0	0	0	0	0	1	0	3	0	5	0	0	0	0	0	1	1	0	50	0	5	10	12	0	0	1	0	0	5	20	200	-100	15	6000	500	1	300	-25	-4	-100	-1000	0	0	0	0	48	0	3000	2000	80	0	1	0	0	0	0	0	0	10	20	256	512	-50	1	2	1	
CREATURE_SKELETON	15	8	1024	0	6	500	150	200	60	10	70	0	60	2	9	0	0	4000	1	2	0	0	1	22000	56	10	6	20	500	18	15	1000	3500	5000	6500	8500	10500	13000	16000	20000	0	0	0	17	512	200	512	0	128	1	1	1024	1	0	0	8	0	29	0	0	0	17	1	0	0	4	0	6	0	0	0	10	2	1	0	20	0	1	10	14	0	0	1	0	0	0	0	150	-12	2	1000	100	20	2	-50	-1	-750	-330	0	0	0	0	4	0	1000	0	20	0	0	22	0	0	0	0	0	10	20	256	512	0	0	0	1	
CREATURE_TROLL	16	8	0	4	16	400	150	200	50	20	50	30	30	10	60	6000	5	4000	1	2	0	0	2	22000	64	7	5	6	500	18	18	250	1000	1500	2500	8500	10500	13000	16000	20000	0	0	0	15	350	200	350	0	96	0	1	1024	1	15	0	11	0	0	19	0	0	26	1	2	0	4	0	0	7	0	0	10	1	1	0	0	0	10	10	14	0	0	1	0	0	1	3	200	-12	2	0	200	30	4	-50	-3	-750	-330	0	0	0	0	4	0	1000	0	15	0	6	0	0	0	0	0	0	10	20	256	512	-50	1	0	1	
CREATURE_DRAGON	17	256	0	0	32	600	150	200	70	70	60	30	80	18	19	0	0	4000	2	1	1	10	5	22000	80	17	0	0	5000	27	110	1	2	100	250	500	1000	3000	7500	15000	0	0	0	8	900	200	740	0	128	0	2	1024	6	0	0	0	0	0	0	28	0	8	1	0	0	0	0	0	0	8	0	10	0	0	0	180	0	0	10	2	14	0	9	1	0	4	0	400	0	4	10000	600	0	10	0	-10	-1000	-500	0	0	0	0	10	0	1000	100	40	0	0	0	0	0	0	0	0	10	20	256	512	0	1	0	1	
CREATURE_DEMONSPAWN	18	256	0	0	32	650	150	200	35	70	70	80	70	8	18	0	0	4000	1	0	1	100	2	22000	96	6	1	42	250	18	80	25	50	100	200	400	800	1500	2500	4000	0	0	0	21	200	200	200	0	80	0	1	1024	21	0	29	0	14	0	27	0	24	2	1	0	3	0	5	0	7	0	9	10	0	0	0	80	0	0	10	0	2	0	0	9	0	2	0	200	0	2	6000	200	0	4	0	-1	-750	-330	0	0	0	0	4	0	1000	0	30	0	0	0	4	0	0	0	0	10	20	256	512	0	1	0	1	
CREATURE_FLY	19	16384	0	0	32	275	150	255	10	30	30	80	90	15	10	0	0	8000	1	2	1	60	25	22000	160	3	1	20	50	108	26	10	20	30	50	100	200	350	500	2000	0	0	0	30	50	200	50	1	128	0	1	1024	21	0	0	0	5	0	0	0	0	15	1	0	0	0	5	0	0	0	0	10	0	0	0	30	0	0	10	0	0	0	0	0	0	0	0	50	0	1	8000	0	0	0	-50	-1	-500	-20	0	0	0	0	0	0	750	0	8	0	0	0	4	0	0	0	0	10	20	256	512	0	1	0	1	
CREATURE_DARK_MISTRESS	20	128	72	0	5	400	250	150	60	30	70	40	30	20	7	3000	6	4000	1	2	1	1	3	22000	64	15	5	12	750	18	25	500	1000	2500	6500	8500	10500	13000	16000	20000	0	0	0	25	550	200	550	0	128	0	1	1024	1	0	0	9	0	10	0	16	0	14	1	0	0	4	0	6	0	8	0	10	2	1	0	20	0	3	10	5	0	0	9	0	0	3	1	5	-2	2	4000	-20	40	-6	-50	-2	-1000	-100	0	0	0	0	4	1	3000	0	50	0	4	13	0	0	0	0	0	10	20	256	512	-50	1	0	1	
CREATURE_SORCEROR	21	4	8	16	32	200	150	255	10	10	100	100	10	6	6	4000	5	4000	1	2	1	1	5	22000	40	12	4	5	400	18	25	500	1000	1500	2000	3000	4000	5000	6000	7500	0	0	0	16	512	200	512	0	32	0	2	1024	5	11	16	0	17	0	6	0	0	28	1	1	2	0	5	0	7	0	0	10	10	1	0	1	0	0	10	14	0	0	9	0	0	4	20	1000	20	5	8000	1500	75	8	25	5	100	100	25000	50	64	100	4	0	750	200	17	0	0	25	0	0	0	0	0	10	20	256	512	5000	1	0	1	
CREATURE_BILE_DEMON	22	256	0	0	32	4000	150	200	100	30	50	0	30	5	50	0	0	4000	4	0	1	60	1	22000	16	9	1	90	3000	18	220	20	50	100	250	500	1000	2500	5000	9500	0	0	0	8	400	200	400	0	144	0	0	1024	1	0	9	0	0	28	0	0	0	0	1	0	3	0	0	6	0	0	0	0	0	0	0	900	0	0	10	2	10	0	9	9	0	3	0	300	0	2	15000	400	0	4	0	-6	-650	-330	0	0	0	0	4	0	1000	0	0	0	0	15	0	0	0	0	0	10	250	256	512	0	1	0	0	
CREATURE_IMP	23	2	0	0	4	75	0	0	5	5	60	255	5	0	0	0	0	0	0	2	0	0	0	0	96	1	1	10	500	5	0	2500	3500	5000	6500	8500	10500	13000	16000	20000	0	0	0	25	256	200	256	0	96	0	1	1024	39	1	15	0	0	0	0	0	0	13	1	1	3	0	0	0	0	0	0	10	0	1	0	0	0	0	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	50	0	20	0	0	0	0	0	0	0	0	10	20	256	512	0	1	0	1	
CREATURE_BEETLE	24	16384	0	0	4	200	150	200	25	40	90	40	50	3	50	0	0	4000	1	2	1	100	100	22000	104	2	1	26	300	18	38	10	20	30	50	100	200	350	500	10000	0	0	0	16	100	200	100	0	48	1	1	1024	2	1	0	0	15	0	0	0	8	13	1	2	0	0	5	0	0	0	9	10	0	0	0	50	0	0	10	0	0	0	0	0	0	1	0	50	0	2	2500	100	0	2	0	-1	-750	-330	0	0	0	0	4	0	1000	0	22	0	0	0	4	0	0	0	0	10	20	256	512	0	1	0	1	
CREATURE_VAMPIRE	25	32	4	16	6	700	150	200	60	35	80	30	50	25	9	5000	6	4000	1	2	0	0	8	22000	48	20	6	50	2500	18	25	1000	3500	6500	12000	17000	25000	40000	50000	60000	0	0	0	27	512	200	512	0	80	1	2	1024	17	12	24	14	29	11	16	8	0	28	1	2	3	4	5	6	7	8	0	10	3	1	0	200	0	1	10	10	0	0	9	0	0	5	1	1750	-25	4	2500	1000	-5	90	-20	-7	-250	-500	0	0	0	0	12	0	2000	750	60	0	6	21	14	1	3	1	0	10	20	256	512	-50	1	1	1	
CREATURE_SPIDER	26	256	0	0	32	400	150	200	25	60	60	50	70	3	50	0	0	4000	1	2	1	60	2	22000	56	3	0	0	250	18	112	1	2	350	600	1000	2500	5000	10000	15000	0	0	0	18	128	200	128	0	64	1	2	1024	5	7	0	16	0	15	0	10	0	13	1	1	0	4	0	6	0	8	0	10	0	0	0	60	0	0	10	14	0	0	1	0	0	1	0	100	0	2	4500	200	0	4	0	-1	-750	-330	0	0	0	0	4	0	1000	0	24	0	0	0	0	0	0	0	0	10	20	256	512	0	1	0	1	
CREATURE_HELLHOUND	27	256	0	0	32	500	150	200	50	80	70	0	100	8	20	0	0	4000	1	2	1	60	3	22000	56	13	1	70	500	18	68	20	40	90	175	350	700	1300	700	350	0	0	0	14	256	200	256	0	128	0	1	1024	2	0	0	0	15	0	0	8	0	13	1	0	0	0	5	0	0	8	0	10	0	0	0	120	0	0	15	2	0	0	9	0	0	2	0	250	0	2	4000	250	0	4	0	-2	-400	-330	0	0	0	0	4	0	1000	0	40	50	0	29	0	0	0	0	0	0	20	256	512	0	1	0	1	
CREATURE_GHOST	28	4	4096	0	16	200	150	200	10	10	170	30	150	55	4	0	0	4000	1	2	0	0	3	22000	48	14	4	20	1000	18	10	500	1500	6500	8500	10500	13000	16000	20000	25000	0	0	0	25	512	200	512	1	128	1	2	1024	12	0	17	0	29	0	10	0	27	11	1	0	3	0	5	0	7	0	9	10	4	0	0	150	0	1	10	14	0	0	1	0	0	0	0	0	5	1	2000	500	40	8	-25	0	3	1	0	0	0	0	4	0	1000	0	0	0	0	4	9	0	0	1	1	10	20	256	512	0	0	0	1	
CREATURE_TENTACLE	29	4	0	0	6	700	150	200	110	50	65	30	50	3	6	8000	3	4000	1	2	13	2	2	22000	48	12	8	8	500	18	8	500	1250	2500	6500	8500	10500	13000	16000	20000	0	0	0	13	300	200	300	0	32	0	1	1024	2	0	0	0	24	0	0	13	0	16	1	0	0	0	5	0	0	8	0	10	1	0	0	0	0	5	10	13	0	0	1	0	0	2	2	200	-12	2	0	200	25	4	-50	-1	-750	-330	0	0	0	0	4	0	1000	0	40	0	0	27	0	0	0	0	0	10	20	256	512	-50	1	0	1	
CREATURE_ORC	30	8	512	0	6	550	150	200	70	30	60	30	30	12	7	7000	5	4000	1	2	0	0	2	22000	72	15	6	8	600	18	20	500	1000	1500	6500	8500	10500	13000	16000	20000	0	0	0	15	350	200	350	0	96	0	1	1024	1	15	0	2	0	0	26	0	0	20	1	2	0	4	0	0	7	0	0	10	1	1	0	0	0	7	10	6	0	0	9	0	0	2	20	150	-14	2	0	200	20	4	-50	-4	-750	-400	0	0	0	0	4	0	1000	0	40	0	5	0	0	0	0	0	0	10	20	256	512	-50	1	0	1	
CREATURE_FLOATING_SPIRIT	31	0	0	0	0	1	0	0	1	1	1	1	1	1	1	0	0	0	0	0	0	0	0	0	128	0	0	0	0	18	0	0	0	0	0	0	0	0	0	0	0	0	0	20	128	200	128	1	80	1	1	1024	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	10	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	20	0	0	0	0	0	0	
																																																																																																																
																																																																																																																
Data for Dungeon Keeper Room																																																																																																																											
Description	Number	Cost	Health																																																																																																																								
ROOM_ENTRANCE	1	0	4000																																																																																																																								
ROOM_TREASURE_ROOM	2	50	100																																																																																																																								
ROOM_RESEARCH_ROOM	3	200	320																																																																																																																								
ROOM_PRISON_ROOM	4	225	600																																																																																																																								
ROOM_TORTURE_ROOM	5	350	1000																																																																																																																								
ROOM_TRAINING_AREA	6	150	1250																																																																																																																								
ROOM_DUNGEON_HEART	7	0	1300																																																																																																																								
ROOM_WORKSHOP_ROOM	8	200	900																																																																																																																								
ROOM_SCAVENGER	9	750	1000																																																																																																																								
ROOM_TEMPLE	10	350	1000																																																																																																																								
ROOM_GRAVEYARD	11	300	350																																																																																																																																																																																																																																																		
ROOM_BARRACK_ROOM	12	125	350																																																																																																																																																																																																																																																		
ROOM_HATCHERY	13	125	350																																																																																																																																																																																																																																																		
ROOM_LAIR	14	100	200																																																																																																																																																																																																																																																		
ROOM_BRIDGE	15	30	100																																																																																																																																																																																																																																																		
ROOM_GUARD_POST	16	50	5000																																																																																																																																																																																																																																																		
																																																																																																																																																																																																																																																					
Data for Dungeon Keeper MAGIC																																																																																																																																																																																																																																																					
Description	Number	Cost 0	Cost 1	Cost 2	Cost 3	Cost 4	Cost 5	Cost 6	Cost 7	Cost 8	Time	Power 0	Power 1	Power 2	Power 3	Power 4	Power 5	Power 6	Power 7	Power 8																																																																																																																																																																																																																																	
MAGIC_HAND	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0																																																																																																																																																																																																																																	
MAGIC_CREATE_IMP	2	300	300	300	300	300	300	300	300	300	0	0	0	0	0	0	0	0	0	0																																																																																																																																																																																																																																	
MAGIC_MUST_OBEY	3	25	0	0	0	0	0	0	0	0	18	0	0	0	0	0	0	0	0	0																																																																																																																																																																																																																																	
MAGIC_SLAP	4	0	0	0	0	0	0	0	0	0	500	0	0	0	0	0	0	0	0	0																																																																																																																																																																																																																																	
MAGIC_SIGHT	5	50	60	70	80	90	100	110	120	130	0	576	640	704	768	832	896	960	1024	1088																																																																																																																																																																																																																																	
MAGIC_CALL_TO_ARMS	6	1	2	3	4	5	6	7	8	9	1	10	15	20	25	30	35	40	45	50																																																																																																																																																																																																																																	
MAGIC_CAVE_IN	7	1000	1200	1400	1600	1800	2000	2200	2400	2600	100	0	5	6	7	8	9	10	11	12																																																																																																																																																																																																																																	
MAGIC_HEAL_CREATURE	8	300	400	500	600	700	800	900	1000	1100	16	80	120	160	190	220	270	290	340	500																																																																																																																																																																																																																																	
MAGIC_HOLD_AUDIENCE	9	1000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0																																																																																																																																																																																																																																	
MAGIC_LIGHTNING	10	600	1200	1300	1700	1800	2000	2200	2400	3000	0	3	4	5	7	9	12	14	16	30																																																																																																																																																																																																																																	
MAGIC_SPEED	11	100	200	300	400	500	600	700	800	900	0	300	400	500	600	700	800	900	1000	1100																																																																																																																																																																																																																																	
MAGIC_PROTECT	12	100	200	300	400	500	600	700	800	900	0	300	400	500	600	700	800	900	1000	1100																																																																																																																																																																																																																																	
MAGIC_CONCEAL	13	100	200	300	400	500	600	700	800	900	0	300	400	500	600	700	800	900	1000	1100																																																																																																																																																																																																																																	
MAGIC_DISEASE	14	7000	7200	7400	7600	7800	8000	8200	8400	9000	0	300	400	500	600	700	800	900	1000	1100																																																																																																																																																																																																																																	
MAGIC_CHICKEN	15	1200	1300	1400	1500	1600	1700	1800	1900	3000	0	300	350	400	450	500	550	600	650	1000																																																																																																																																																																																																																																	
MAGIC_DESTROY_WALLS	16	10000	12000	14000	16000	18000	20000	22000	24000	26000	0	0	1	2	3	4	5	6	7	8																																																																																																																																																																																																																																	
MAGIC_TIME_BOMB	17	2000	2100	2200	2300	2400	2500	2600	2700	2800	0	300	400	500	600	700	800	900	1000	1100																																																																																																																																																																																																																																	
MAGIC_POSSESS	18	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0																																																																																																																																																																																																																																	
MAGIC_ARMAGEDON	19	60000	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0																																																																																																																																																																																																																																	
																																																																																																																																																																																																																																																					
																																																																																																																																																																																																																																																					
General Game Values																																																																																																																																																																																																																																																					
Description	Number	Value																																																																																																																																																																																																																																																			
GAME_GOLD_PER_GOLD_BLOCK	0	1269																																								
GAME_POT_OF_GOLD_HOLDS	1	250																																								
GAME_GOLD_PILE_VALUE	2	200																																								
GAME_GOLD_PILE_MAXIMUM	3	1024																																								
GAME_RECOVERY_FREQUENCY	4	10																																								
GAME_FIGHT_MAX_HATE	5	200		 																																						
GAME_FIGHT_BORDERLINE	6	0																																								
GAME_FIGHT_MAX_LOVE	7	-200																																								
GAME_FOOD_LIFE_OUT_OF_HATCHERY	8	500																																								
GAME_FIGHT_HATE_KILL_VALUE	9	-2																																								
GAME_DEATH_MATCH_STATUE_REAPPER_TIME	10	200																																								
GAME_DEATH_MATCH_OBJECT_REAPPER_TIME	11	500																																								
GAME_HITS_PER_SLAB	12	2																																								
GAME_COLLAPSE_DUNGEON_DAMAGE	13	10																																								
GAME_TURNS_PER_COLLAPSE_DUNGEON_DAMAGE	14	4																																								
GAME_IMP_JOB_NOT_SO_CLOSE(UNUSED)	15	4																																								
GAME_IMP_JOB_FAR_AWAY(UNUSED)	16	10																																																																																																																																																																																																																																																			
GAME_TIME_SPENT_IN_PRISON(UNUSED)	17	10000																																																																																																																																																																																																																																																			
GAME_AUTO_DIG_LIMIT(UNUSED)	18	10																																																																																																																																																																																																																																																			
GAME_DOUBLE_CLICK_SPEED(UNUSED)	19	6																																																																																																																																																																																																																																																			
GAME_IMP_GENERATE_TIME(UNUSED)	20	50																																																																																																																																																																																																																																																			
GAME_GHOST_CONVERT_CHANCE	21	0																																																																																																																																																																																																																																																			
GAME_ARMORY_TIME	22	2000																																																																																																																																																																																																																																																			
